logo          2018 AYC Junior Annual - Club 420 and Laser Radial

Race 3

Information is provisional and subject to modification
Regatta results saved: Monday, July 9, 2018 12:02:01 PM EDT


Division: C420 (44 boats) (top)

Pos Sail Skipper Subdivision Finish
Order
Adjustments Pts
1   7837 Bruce, Sam 1 1.0
2   6437 Hawkins, Maddie 2 2.0
3   7582 Amthor, Benton 3 3.0
4   8104 Bruce, Jordan 4 4.0
5   USA 7581 Smith, Nathan 5 5.0
6   579 Fagan, Mariner 6 6.0
7   7716 Bayless, Caroline E 7 7.0
8   340 Davis, Trevor 8 8.0
9   3733 Lejeune, Marguerite 9 9.0
10   7302 Hennessey, Owen 10 10.0
11   8068 Bragg, Boyd 11 11.0
12   6684 Hanley, Ethan 12 12.0
13   1844 Vail, John 13 13.0
14   7055 Budington, Nicholas 14 14.0
15   6267 Snead, Emma 15 15.0
16   7056 Budington, Matthew 16 16.0
17   5790 Lobaugh, Peter 17 17.0
18   8064 cornell, william 18 18.0
19   3196 Angus, Mae 19 19.0
20   4143 Golden, James 20 20.0
21   AYC# 4 (bow 5) Conway, Chase 21 21.0
22   8524 Troutman, Gannon 22 22.0
23   AYC# 2 canuel, cole 23 23.0
24   5964 King, Zander 24 24.0
25   7703 Johnson, Thomas 25 25.0
26   AYC# 6 Tollefson, Andrew 26 26.0
27   4768 Witter, Nicole 27 27.0
28   5571 Parker, Lucien 28 28.0
29   6834 goldman, elijah 29 29.0
30   AYC# 4 (bow 14) Chase, Josiah 30 30.0
31   AYC# 1 Weed, Jon Jon 31 31.0
32   7603 Robinson, Caleb 32 32.0
33   7782 chase, robert 33 33.0
34   7579 Hunter, William 34 34.0
35   6987 Clifton, SarahGrace 35 35.0
36   AYC# 5 Voorhees, Corbin 36 36.0
37   6293 Rich, Andrew 37 37.0
38   4114 Penders, Max 38 38.0
39   5523 Vogel, Blake 39 39.0
40   7299 Vogel, Connor 40 40.0
41   4 Moore, Alexander 41 41.0
42   7704 Corson, Nolan 42 42.0
43   4769 Sambrano, Josh 43 43.0
DNC   1234 Britt, Charlie DNC DNC 45.0

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020
(3)Time limit expired (TLE) penalty is: Finishers plus 2

Division: Laser Radial (29 boats) (top)

Pos Sail Skipper Subdivision Finish
Order
Adjustments Pts
1   208760 Bendura, Jordan 1 1.0
2   170331 Weissenberger, Manus 2 2.0
3   142498 McKenna, Jack 3 3.0
4   187959 Manley, David 5 4.0
5   189783 Street, Ian 6 5.0
6   190238 Bendura, Joshua 7 6.0
7   166915 Ciszewski, Andrew 8 7.0
8   206094 Vogel, Billy 9 8.0
9   205404 Cortina, Britt 11 9.0
10   185509 Grace, Jack 13 10.0
11   191980 Almany, Joshua 14 11.0
12   182425 Grace, Sarah 15 12.0
13   178575 Norris, Madi 16 13.0
14   168272 Shattuck, Xavier 17 14.0
15   6 McDonnell, Jack 18 15.0
16   187977 Cabell, Jack 19 16.0
17   203629 levy, morey 20 17.0
18   142480 Patterson, Charlotte Elaine 21 18.0
19   201217 Permenter, Jennifer 22 19.0
20   132669 McCollum, william 23 20.0
21   185969 Weed, Ronny 24 21.0
22   195431 Moody, Benjamin 25 22.0
23   199180 Ward, Colin 26 23.0
UFD   212633 Grace, David 4 UFD 30.0T
UFD   158770 Adams, Alex 10 UFD 30.0T
UFD   184618 Anderson, Charles 12 UFD 30.0T
DNF   205406 Ralph, Philip DNF DNF 30.0T
DNC   NA Sweeney, Lydia DNC DNC 30.0T
DNC   No # Gibbons-Neff, Hayden DNC DNC 30.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020
(3)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Peter Gordon


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore